Page 44 - Tube Tool Catalogue
P. 44

Tube End Facer




            Ÿ Well suited for quick facing of
              projecting ends of Condenser,                                                      Tools Bits
              heat-Exchangers Tubes
            Ÿ Tool supply with set of pilots to suit
              different I.D. with same O.D.
                                                            3/8” - 2.1/2” O.D.           Stainless Steel  Carbon Steel

                                                                                  Spare Tool Bit
                    Tube O.D.
                                         Gauge          Model No.       For Non Ferrous &   For Stainless Steel
               50/60 Hz Inch  mm                                        Carbon Steel Tubes      Tubes
                 3/8"       9.52         16-22         TTF - 375          TTFB - 375         TTFB - 375 - SS
                 1/2"       12.70        15-20         TTF - 500          TTFB - 500         TTFB - 500 - SS
                 5/8"       15.87        14-18         TTF - 625          TTFB - 625         TTFB - 625 - SS
                 3/4"       19.05        10-18         TTF - 750          TTFB - 750         TTFB - 750 - SS
                 7/8"       22.22        13-18         TTF - 875          TTFB - 875         TTFB - 875 - SS
                  1"        25.40        11-18         TTF - 1000         TTFB - 1000        TTFB - 1000 - SS
                 1.1/8"     28.57        11-18         TTF - 1125         TTFB - 1125        TTFB - 1125 - SS
                 1.1/4"     31.75        11-18         TTF - 1250         TTFB - 1250        TTFB - 1250 - SS
                 1.3/8"     34.92        11-18         TTF - 1375         TTFB - 1375        TTFB - 1375 - SS
                 1.1/2"     38.10        11-18         TTF - 1500         TTFB - 1500        TTFB - 1500 - SS
                 1.5/8"     41.27        11-18         TTF - 1625         TTFB - 1625        TTFB - 1625 - SS
                 1.3/4"     44.45        11-18         TTF - 1750         TTFB - 1750        TTFB - 1750 - SS
                 1.7/8"     47.62        11-18         TTF - 1875         TTFB - 1875        TTFB - 1875 - SS
                  2"        50.80        11-18         TTF - 2000         TTFB - 2000        TTFB - 2000 - SS
                 2.1/4'     57.15        11-18         TTF - 2250         TTFB - 2250        TTFB - 2250 - SS
                 2.1/2"     63.50        11-18         TTF - 2500         TTFB - 2500        TTFB - 2500 - SS


                                             Weld Removal Tool




                                                             Tube O.D.            Assy         Spare Tool Bits
                                                                                 Model No.       Model No.
                                                          Inch       mm
                                                          1.1/2”                TFC - 1500     TFC - 1500 - TB
                        1.1/2” - 4” O.D.                  1.5/8"     41.27      TFC - 1625     TFC - 1625 - TB
                                                          1.3/4"     44.45      TFC - 1750     TFC - 1750 - TB
                                                          1.7/8"     47.62      TFC - 1875     TFC - 1875 - TB
            Ÿ Tool suitable for weld removal, Facing,      2"        50.80      TFC - 2000     TFC - 2000 - TB
               Chamfering (Internal & External) of        2.1/4"     57.15      TFC - 2250     TFC - 2250 - TB
               Condenser, Heat-Exchanger Tubes            2.1/2"     63.50      TFC - 2500     TFC - 2500 - TB
            Ÿ This tool can be supplied with MT           2.3/4"     69.85      TFC - 2750     TFC - 2750 - TB
               Shank suitable for drills                   3         76.20      TFC - 3000     TFC - 3000 - TB
                                                          3.1/4"     82.55      TFC - 3250     TFC - 3250 - TB
                                                          3.1/2"     88.90      TFC - 3500     TFC - 3500 - TB
                                                          3.3/4"     95.25      TFC - 3750     TFC - 3750 - TB
                                                           4        101.60      TFC - 4000     TFC - 4000 - TB



       41
   39   40   41   42   43   44   45   46   47   48   49