Page 48 - Tube Tool Catalogue
P. 48

TUBE SEAL
           Tube To Tube Sheet Joint
           Testing Kit Specifications


                                                                         MANIFOLD
                                                                  COMPRESSION   SQUARE
                                                                     TUBE       ‘O’ RING



               Tube Size        Tube ID Range     Tube Seal  Tube Seal Diameter  Manifold with  Compression  Square
                                                   Part No.                  Square O ring  Tube Part No.  O ring
             O.D.   bwg       mm         inch                 mm     inch
                     9        8.37       .330      TTK-300N   7.5    .295
                    10-13   9.07 - 11.05  .357 - .435  TTK-370N  9   .354   TTM-15-125-5/8  TTK-15-125
                    14-15  11.67 - 12.23  .459 - .481  TTK-450N  11.6  .457
             5/8”                                                                                    TTK-16-5/8
                    16-17  12.57 - 12.93  .459 - .509  TTK-470N  12.2  .480
                    18-19  13.39 - 13.75  .527 - .541  TTK-490N  13.3  .523  TTM-15-312-5/8  TTK-15-312
                    20-24  14.11 - 14.77  .555 - .581  TTK-530N  13.8  .543
                     9        11.55      .455      TTK-430N  10.8    .425   TTM-15-312-3/4-1  TTK-15-312
                   10 - 11  12.25 - 12.95  .482 - .510  TTK-450N  11.6  .457  TTM-15-125-3/4  TTK-15-125
                   12 - 13  13.53-14.23  .532 - .560  TTK-490N  13.3  .523
                                                                                                     TTK-16-3/4
             3/4”  14 - 15  14.85 - 15.41  .584 - .606  TTK-530N  13.8  .543
                                                                            TTM-15-312-3/4-2  TTK-15-312
                   16 - 17  15.75 - 16.11  .620 - .634  TTK-570N  15.4  .606
                   18 - 24  16.57 - 17.95  .652 - 706  TTK-610N  16.5  .649
                    8-9    13.84 - 14.72  .544 - .579  TTK-530N  13.8  .543
                    10-11  15.42 - 16.12  .607 - .635  TTK-570N  15.4  .606
                                                                            TTM-15-312-7/8-1
                    12-13   16.7 - 17.4  .657 - .685  TTK-610N  16.5  .649
                                                                                         TTK-15-312  TTK-16-7/8
             7/8”   14-17  18.02 - 19.28  .709 - .759  TTK-690N  18  .708
                    18-19   19.74 - 20.1  .777 - .791  TTK-740N  19.7  .775
                                                                            TTM-15-312-7/8-2
                    20-24  20.46 - 21.12  .805 - .831  TTK-790N  20.1  .791
                    8-9     17.02 - 17.9  .670 - .704  TTK-610N  16.5  .649
                    10-11   18.6 - 19.3  .732 - .760  TTK-690N  18   .708
                                                                             TTM-15-312-1  TTK-15-312
                    12-13  19.88 - 20.58  .782 - .810  TTK-740N  19.7  .775
              1”    14-15   21.2 - 21.76  .834 - .856  TTK-790N  20.1  .791                          TTK-16-1
                    16-17   22.1 - 22.46  .870 - .884  TTK-840N  21.7  .854
                    18-19  22.92 - 23.28  .902 - .916  TTK-870N  22.9  .901  TTM-15-405-1  TTK-15-405
                    20-24   23.64 - 24.3  .930 - .956  TTK-890N  23.3  .917
                    8-9    20.19 - 21.07  .795 - .829  TTK-790N  20.1  .791  TTM-15-312-1.1/8  TTK-15-312
                    10-11  21.77 - 22.47  .857 - .884  TTK-840N  21.7  .854
                    12-13  23.05 - 23.75  .907 - .935  TTK-870N  22.9  .901
             1.1/8”  14-15  24.37 - 24.93  .959 - .981  TTK-890N  23.3  .917  TTM-15-405-1.1/8  TTK-15-405  TTK-16-1.1/8
                    16-17  25.27 - 25.63  .994 - 1.009  TTK-980N  25.2  .992
                    18-19  26.09 - 26.45  1.027 - 1.041  TTK-990N  26.0  1.024
                    20-24  26.81 - 27.47  1.055 - 1.081  TTK-1040N  26.8  1.055
                    8-11   23.37 - 25.65  .920 - 1.01  TTK-890N  23.3  .917
                    12-13  26.23 - 26.93  1.032 - 1.060  TTK-990N  26.0  1.024
             1.1/4”                                                         TTM-15-405-1.1/4  TTK-15-405  TTK-16-1.1/4
                    14-17  27.55 - 28.81  1.084 - 1.134  TTK-1090N  27.5  1.082
                    18-24  29.27 - 30.65  1.152 - 1.206  TTK-1100N  29.2  1.149

       45
   43   44   45   46   47   48   49   50   51   52   53