Page 7 - Tube Tool Catalogue
P. 7
1200 Series
T1200 Series Adjustable Range
Roller Length Reach Min. Max.
1.1/2” (38.1mm) Standard 1.1/2” (38.1mm) 6” (152.4 mm)
A 1.1/2” (38.1mm) 8” (203.1 mm)
B 1.1/2” (38.1mm) 10” (253.8 mm)
2.1/4” (57.1 mm) Standard 2.1/4” (57.1mm) 6.3/4” (171.4 mm)
A 2.1/4” (57.1mm) 8.3/4” (222.1 mm)
B 2.1/4” (57.1mm) 10.3/4 (323.6 mm)
Longer reaches available upon request in 2 inch (50.8 mm) increments
Tube Tube Min I.D. Max 800 Series Expander With 1200 Series Expander With
Mandrel Mandrel
O.D. I.D. Tube Tool Tool 1 ½” (38 mm) rolls 2 1/4” (57.1 mm) rolls 1 ½” (38 mm) rolls 2 1/4” (57.1 mm) rolls
Models Models
BWG Enters Expansion Expander Roll Set Expander Roll Set Expander Roll Set Expander Roll Set
inch mm inch mm inch mm Model Model Model Model Model Model Model Model
3/4”-17 0.634 16.1 0.619 15.72 0.699 17.75 T-829 TR-11 T-830 TR-11-A TM-9 T-1229 TR-11 T-1230 TR-11-A TM-59
-18 0.652 16.5 0.619 15.72 0.699 17.75 T-829 TR-11 T-830 TR-11-A TM-9 T-1229 TR-11 T-1230 TR-11-A TM-59
-19 0.666 16.9 0.642 16.3 0.722 18.3 T-831 TR-12 T-832 TR-12-A TM-9 T-1231 TR-12 T-1232 TR-12-A TM-59
-20 0.680 17.2 0.642 16.3 0.722 18.3 T-831 TR-12 T-832 TR-12-A TM-9 T-1231 TR-12 T-1232 TR-12-A TM-59
-21 0.686 17.4 0.642 16.3 0.722 18.3 T-831 TR-12 T-832 TR-12-A TM-9 T-1231 TR-12 T-1232 TR-12-A TM-59
-22 0.694 17.6 0.642 16.3 0.722 18.3 T-831 TR-12 T-832 TR-12-A TM-9 T-1231 TR-12 T-1232 TR-12-A TM-59
7/8”-10 0.607 15.4 0.596 15.1 0.661 16.7 T-825 TR-10 T-826 TR-10-A TM-8 T-1225 TR-10 T-1226 TR-10-A TM-58
-11 0.635 16.1 0.619 15.7 0.699 17.7 T-829 TR-11 T-830 TR-11-A TM-9 T-1229 TR-11 T-1230 TR-11-A TM-59
-12 0.657 16.6 0.642 16.3 0.722 18.3 T-831 TR-12 T-832 TR-12-A TM-9 T-1231 TR-12 T-1232 TR-12-A TM-59
-13 0.685 17.4 0.670 17.0 0.750 19.0 T-833 TR-13 T-834 TR-13-A TM-10 T-1233 TR-13 T-1234 TR-13-A TM-60
-14 0.709 18.0 0.685 17.5 0.774 19.6 T-835 TR-14 T-836 TR-14-A TM-11 T-1235 TR-14 T-1236 TR-14-A TM-61
-15 0.731 18.5 0.712 18.0 0.801 20.3 T-837 TR-15 T-838 TR-15-A TM-11 T-1237 TR-15 T-1238 TR-15-A TM-61
-16 0.745 18.9 0.726 18.4 0.815 20.7 T-839 TR-15 T-840 TR-15-A TM-12 T-1239 TR-15 T-1240 TR-15-A TM-62
-17 0.759 19.2 0.740 18.8 0.829 21.0 T-843 TR-16 T-844 TR-16-A TM-12 T-1243 TR-16 T-1244 TR-16-A TM-62
-18 0.777 19.7 0.740 18.8 0.829 21.0 T-843 TR-16 T-844 TR-16-A TM-12 T-1243 TR-16 T-1244 TR-16-A TM-62
1”-8 0.670 17.0 0.655 16.6 0.735 18.6 T-841 TR-13 T-842 TR-13-A TM-9 T-1241 TR-13 T-1242 TR-13-A TM-59
-9 0.704 17.8 0.685 17.4 0.774 19.6 T-835 TR-14 T-836 TR-14-A TM-11 T-1235 TR-14 T-1236 TR-14-A TM-61
-10 0.732 18.5 0.712 18.0 0.801 20.3 T-837 TR-15 T-838 TR-15-A TM-11 T-1237 TR-15 T-1238 TR-15-A TM-61
-11 0.760 19.3 0.740 18.8 0.829 21.0 T-843 TR-16 T-844 TR-16-A TM-12 T-1243 TR-16 T-1244 TR-16-A TM-62
-12 0.782 19.8 0.763 19.3 0.852 21.6 T-845 TR-17 T-846 TR-17-A TM-12 T-1245 TR-17 T-1246 TR-17-A TM-62
-13 0.810 20.5 0.791 20.0 0.880 22.3 T-847 TR-18 T-848 TR-18-A TM-12 T-1247 TR-18 T-1248 TR-18-A TM-62
-14 0.834 21.1 0.810 20.5 0.909 23.0 T-849 TR-18 T-850 TR-18-A TM-13 T-1249 TR-18 T-1250 TR-18-A TM-63
-15 0.856 21.7 0.837 21.2 0.936 23.7 T-851 TR-19 T-852 TR-19-A TM-13 T-1251 TR-19 T-1252 TR-19-A TM-63
-16 0.870 22.1 0.837 21.2 0.936 23.7 T-851 TR-19 T-852 TR-19-A TM-13 T-1251 TR-19 T-1252 TR-19-A TM-63
04