Page 36 - Tube Tool Catalogue
P. 36

Sugar Industry Application


                                               ‘TSB & TCSB’ Series


                   Ÿ More durable components
                   Ÿ Extended service life
                   Ÿ In built thrust bearing
                   Ÿ Heavy duty application
                   Ÿ Hard rolling of tubes
                                                                              ‘TSB’ Tube Expander


                                   Min         Max                     TUBE EXPANDER MODEL
                          TUBE SIZE      I.D.       Expansion
                                   Tool         of            Plate Thickness      Spare           Spare
                                   Enters      Tool            mm (inch)           Roller           Mandrel

                     O.D   THK                           31.75   38.1    50.8
                     inch   bwg   mm    inch   mm    inch    (1.25)   (1.5)    (2.0)    Model           Model
                                                  Tube Sheet Thickness Codes>   A   B   C
                          11 -12  29.0    1.141   31.9    1.256   TSB-00A  TSB-00B  TSB-00C  TSBR-1A, 1B, 1C  TSBM-1

                      1.1/2  13 - 14  32.5    1.279   36.0    1.417   TSB-0A   TSB-0B   TSB-0C  TSBR-2A, 2B, 2C  TSBM-2  ½”
                          15 - 16  33.5    1.319   37.2    1.465   TSB-1A   TSB-1B   TSB-1C  TSBR-3A, 3B, 3C
                          9 - 10  35.2    1.386   39.1    1.539   TSB-2A   TSB-2B   TSB-2C  TSBR-3A, 3B, 3C  TSBM-3

                          11 - 12  36.5    1.437   40.5    1.594   TSB-3A   TSB-3B   TSB-3C  TSBR-4A, 4B, 4C
                    1.3/4
                          13 - 14  38.1    1.500   42.7    1.681   TSB-4A   TSB-4B   TSB-4C  TSBR-5A, 5B, 5C
                          15 - 16  39.1    1.539   44.2    1.740   TSB-5A   TSB-5B   TSB-5C  TSBR-4A, 4B, 4C  TSBM-4
                          7 - 8   41.3    1.626   46.7    1.838   TSB-6A   TSB-6B   TSB-6C  TSBR-5A, 5B, 5C      3/4”
                          9 - 10  42.8    1.685   48.3    1.901   TSB-7A   TSB-7B   TSB-7C  TSBR-6A, 6B, 6C
                     2
                          11 - 13  44.4    1.748   49.7    1.957   TSB-8A   TSB-8B   TSB-8C  TSBR-6A, 6B, 6C  TSBM-5
                          14 - 16  46.0    1.811   52.3    2.055   TSB-9A   TSB-9B   TSB-9C  TSBR-7A, 7B, 7C
                          9 - 10  47.6    1.874   53.8    2.118   TSB-10A  TSB-10B  TSB-10C  TSBR-8A, 8B, 8C

                      2.1/4    11 - 13  49.2    1.937   55.4    2.181   TSB-11A  TSB-11B  TSB-11C  TSBR-9A, 9B, 9C
                          14 - 16  50.7    1.996   57.8    2.275   TSB-12A  TSB-12B  TSB-12C  TSBR-8A, 8B, 8C  TSBM-6
                    2.1/2   9 - 10  54.9    2.161   61.0    2.401   TSB-13A  TSB-13B  TSB-13C  TSBR-10A,10B,10C















       33
   31   32   33   34   35   36   37   38   39   40   41