Page 31 - Tube Tool Catalogue
P. 31
Over Roll
SPARE ROLLERS SET MODEL SPARE MANDREL MODEL
Tube Sheet Thickness Range
1/2” 7/8” 1.3/8” 1.7/8” 2.3/8” Drum Short Series
to to to to to Type Mandrels Projection Tube Sheet Thickness
7/8” 1.1/4” 1.3/4” 2.1/4” 2.3/4” Tube
3 5 7 9 11
2213-FS 2215-FS 2217-FS 2219-FS 22111-FS TMPS-8,9,10,11,12,13
2373-FS 2375-FS 2377-FS 2379-FS 23711-FS TMP-244
2523-FS 2525-FS 2527-FS 2529-FS 25211-FS 15 o 15 o
2523-FS 2525-FS 2527-FS 2529-FS 25211-FS TMPS-10,11,12,13,14
2603-FS 2605-FS 2607-FS 2609-FS 26011-FS TMP-268
2683-FS 2685-FS 2687-FS 2689-FS 26811-FS
2763-FS 2765-FS 2767-FS 2769-FS 27611-FS TMPS-12,13,14,15,16
2843-FS 2845-FS 2847-FS 2849-FS 28411-FS
TMP-300
2923-FS 2925-FS 2927-FS 2929-FS 29211-FS
3153-FS 3155-FS 3157-FS 3159-FS 31511-FS
2843-FS 2845-FS 2847-FS 2849-FS 28411-FS TMPS-15,16,17,18,19 1”
3153-FS 3155-FS 3157-FS 3159-FS 31511-FS TMPS-14,15,16,17,18,19
3233-FS 3235-FS 3237-FS 3239-FS 32311-FS
TMP-347
3313-FS 3315-FS 3317-FS 3319-FS 33111-FS
3553-FS 3555-FS 3557-FS 3559-FS 35511-FS
3633-FS 3635-FS 3637-FS 3639-FS 36311-FS
3553-FS 3555-FS 3557-FS 3559-FS 35511-FS TMPS-17,18,19,20,21
3633-FS 3635-FS 3637-FS 3639-FS 36311-FS
3703-FS 3705-FS 3707-FS 3709-FS 37011-FS
TMP-394
3783-FS 3785-FS 3787-FS 3789-FS 37811-FS
3863-FS 3865-FS 3867-FS 3869-FS 38611-FS
3943-FS 3945-FS 3947-FS 3949-FS 39411-FS
28