Page 27 - Tube Tool Catalogue
P. 27
Over Roll
SPARE ROLLER SET MODEL SPARE MANDREL MODEL
Tube Sheet Thickness Range
1/2” 3/4” 1.1/8” 1.5/8” 2.1/8” Drum Header Short SQ
to to to to to Type Type Series Projection Tube Sheet Thickness
Tube
7/8” 1.1/8” 1.5/8” 2.1/8” 2.5/8” 5.1/8”
2 3 4 5 6
522-F3 523-F3 524-F3 525-F3 526-F3 TDM-25 THM-25 TSM-25
512-F3 513-F3 514-F3 515-F3 516-F3
522-F3 523-F3 524-F3 525-F3 526-F3 15 o 15 o
532-F3 533-F3 534-F3 535-F3 536-F3 TDM-26 THM-26 TSM-26
542-F3 543-F3 544-F3 545-F3 546-F3
542-F3 543-F3 544-F3 545-F3 546-F3
552-F3 553-F3 554-F3 555-F3 556-F3
562-F3 563-F3 564-F3 565-F3 566-F3
572-F3 573-F3 574-F3 575-F3 576-F3 TDM-27 THM-27 TSM-27
582-F3 583-F3 584-F3 585-F3 586-F3
592-F3 593-F3 594-F3 595-F3 596-F3
602-F3 603-F3 604-F3 605-F3 606-F3 1”
592-F3 593-F3 594-F3 595-F3 596-F3
602-F3 603-F3 604-F3 605-F3 606-F3
612-F3 613-F3 614-F3 615-F3 616-F3 TDM-28 THM-28 TSM-28
622-F3 623-F3 624-F3 625-F3 626-F3
632-F3 633-F3 634-F3 635-F3 636-F3
622-F3 623-F3 624-F3 625-F3 626-F3
632-F3 633-F3 634-F3 635-F3 636-F3 TDM-29 THM-29 TSM-29
642-F3 643-F3 644-F3 645-F3 646-F3
632-F3 633-F3 634-F3 635-F3 636-F3
642-F3 643-F3 644-F3 645-F3 646-F3
TDM-30 THM-30 TSM-30
652-F3 653-F3 654-F3 655-F3 656-F3
662-F3 663-F3 664-F3 665-F3 666-F3
24