Page 25 - Tube Tool Catalogue
P. 25
Over Roll
SPARE ROLLER SET MODEL SPARE MANDREL MODEL
Tube Sheet Thickness Range
1/2” 3/4” 1.1/8” 1.5/8” 2.1/8” Drum Header Short SQ Tube Sheet
to to to to to Type Type Series Tube Projection Thickness
7/8” 1.1/8” 1.5/8” 2.1/8” 2.5/8” 5.1/8”
2 3 4 5 6
332-F3 332-F3 334-F3 335-F3 336-F3 TDM-20 THM-20 TSM-20
342-F3 343-F3 344-F3 345-F3 346-F3 ½”
362-F3 363-F3 364-F3 365-F3 366-F3 TDM-21 THM-21 TSM-21 15 o 15 o
372-F3 373-F3 374-F3 375-F3 376-F3
332-F3 333-F3 334-F3 335-F3 336-F3
372-F3 373-F3 374-F3 375-F3 376-F3
TDM-22 THM-22 TSM-22
382-F3 383-F3 384-F3 385-F3 386-F3
392-F3 393-F3 394-F3 395-F3 396-F3
402-F3 403-F3 404-F3 405-F3 406-F3
402-F3 403-F3 404-F3 405-F3 406-F3
412-F3 413-F3 414-F3 415-F3 416-F3 3/4”
422-F3 423-F3 424-F3 425-F3 426-F3 TDM-23 THM-23 TSM-23
432-F3 433-F3 434-F3 435-F3 436-F3
442-F3 443-F3 444-F3 445-F3 446-F3
432-F3 433-F3 434-F3 435-F3 436-F3
442-F3 443-F3 444-F3 445-F3 446-F3
TDM-24 THM-24 TSM-24
452-F3 453-F3 454-F3 455-F3 456-F3
472-F3 473-F3 474-F3 475-F3 476-F3
462-F3 463-F3 464-F3 465-F3 466-F3
472-F3 473-F3 474-F3 475-F3 476-F3
482-F3 483-F3 484-F3 485-F3 486-F3
TDM-25 THM-25 TSM-25 1”
492-F3 493-F3 494-F3 495-F3 496-F3
502-F3 503-F3 504-F3 505-F3 506-F3
512-F3 513-F3 514-F3 515-F3 516-F3
22