Page 60 - Tube Tool Catalogue
P. 60

One Turn Cutter


          Ÿ The tool cuts the Non-Ferrous & Thin Walled Ferrous Tube in one turn alone
          Ÿ This is a hand operated tool which is used with a ratchet handle
          Ÿ The cutting bit of this tool is eccentrically positioned due to which while entering in the tube, the tool bit remains in a closed
             position but as the tool rotates in clockwise direction using a ratchet handle, it comes out & contacts with the I.D. of the
             tube. As rotating is continued It pierces the tube wall & shears the tube along the circumference
          Ÿ This tool is fitted with an adjustable collar to achieve the required cutting length.



                      Tools Bit




                  Tube O.D.                       Tube I.D. Range                               Spare Tool Bit
                                    Gauge                                Tool Model No.
              Inch        mm                         (mm)                                        Model No.
                                     14            11. 40 - 11.90         TOTC - 625 - 14
                                    15 - 16        12.00 - 12.90          TOTC - 625 - 16
               5/8”      15.87      17 - 18        12.70 - 13.50          TOTC - 625 - 18      TOTC - 625 - TB
                                    19 - 20        13.50 - 14.21          TOTC - 625 - 20
                                     22            14.00 - 14.70          TOTC - 625 - 22
                                    14 - 15        14.70 - 15.50          TOTC - 750 - 14
               3/4”      19.05       16            15.20 - 16.00          TOTC - 750 - 16      TOTC - 750 - TB
                                    17 - 18        15.90 - 16.50          TOTC - 750 - 18
                                    19 - 20        16.70 - 17.50          TOTC - 750 - 20
                                    14 - 15        17.80 - 18.50          TOTC - 875 - 14
                                    16 - 17        18.80 - 19.50          TOTC - 875 - 16
               7/8”      22.22                                                                 TOTC - 875 - TB
                                     18            19.30 - 20.00          TOTC - 875 - 18
                                    19 - 20        19.80 - 20.60          TOTC - 875 - 20
                                     14            20.80 - 21.60         TOTC - 1000 - 14
                                     15            21.30 - 22.10         TOTC - 1000 - 15
               1”         25.4      16 - 17        22.10 - 22.60         TOTC - 1000 - 16      TOTC - 1000 - TB
                                    18 - 20        22.60 - 23.90         TOTC - 1000 - 18
                                     22            23.90 - 24.60         TOTC - 1000 - 20
                                     12            25.90 - 26.70         TOTC - 1250 - 12
              1.1/4”     31.75      13 - 14        26.70 - 27.40         TOTC - 1250 - 14      TOTC - 1250 - TB
                                    15 - 16        27.90 - 28.70         TOTC - 1250 - 16
                                    17 - 19        28.70 - 29.60         TOTC - 1250 - 18
                                    12 - 13        32.5 - 33.30          TOTC - 1500 - 12
                                    14 - 15        33.80 - 34.50         TOTC - 1250 - 14
              1.1/2”     38.10                                                                 TOTC - 1500 - TB
                                    16 - 17        34.50 - 35.30         TOTC - 1250 - 16
                                    12 - 13        45.00 - 46.00         TOTC - 2000 - 12
                                    14 - 15        46.20 - 47.20         TOTC - 2000 - 14
                2”        50.80                                                                TOTC - 2000 - TB
                                    16 - 17        47.20 - 48.20         TOTC - 2000 - 16
                                    18 - 19        48.00 - 49.00         TOTC - 2000 - 18
                                    12 - 13        57.60 - 58.60         TOTC - 2500 - 12
                                    14 - 15        58.90 - 60.00         TOTC - 2500 - 14
               2.1/2”     63.50                                                                TOTC - 2500 - TB
                                    16 - 17        60.00 - 61.00         TOTC - 2500 - 16
                                    18 - 19        60.70 - 61.70         TOTC - 2500 - 18
          Standard adjustment reach is 6”. The tools are available in the increments of 2” upto 12”.
       57
   55   56   57   58   59   60   61   62   63   64   65