Page 55 - Tube Tool Catalogue
P. 55
JAW - TPJ COLLAR - TPC
TUBE MANDREL JAW COLLAR
DIA BWG mm inch TPM SQ TPJ TPJ TPJ TPC TPC
15 30 45 15/30 45
15 - 17 34.5 - 35.5 1.360 - 1.400 35
18- 20 35.5 - 36.5 1.400 - 1.440 36
21 - 24 36.5 - 37.5 1.440 - 1.475 37
12 36.5 - 37.5 1.440 - 1.475 37G
13 - 14 37.5 - 38.5 1.475 - 1.515 38G
1.1/4”
15 - 16 38.5 - 39.5 1.515 - 1.555 39G 10 10 44 44
Gas
17 - 19 39.5 - 40.5 1.555 - 1.595 40G
20 - 24 40.5 - 41.5 1.595 - 1.635 41G
10 - 11 37.5 - 38.5 1.475 - 1.515 38/44
12 38.5 - 39.5 1.515 - 1.555 39/44
13 - 14 39.5 - 40.5 1.555 - 1.595 40/44 1” 11 48
1.3/4”
15 - 16 40.5 - 41.5 1.595 - 1.635 41/44
18 - 19 41.5 - 42.5 1.635 - 1.675 42/44
20 - 24 42.5 - 43.5 1.675 - 1.715 43/44
11 - 12 42.5 - 43.5 1.675 - 1.715 43G
1.1/2” 13 - 14 43.5 - 44.5 1.830 - 1.870 44G
Gas
15 - 17 44.5 - 45.5 1.870 - 1.910 45G
18 - 19 45.5 - 46.5 1.910 - 1.950 46G
10 43.5 - 44.5 1.830 - 1.870 44/51
10 - 12 44.5 - 45.5 1.870 - 1.910 45/51
13 45.5 - 46.5 1.910 - 1.950 46/51
2”
14 - 15 46.5 - 47.5 1.950 - 1.990 47/51 1” 13 54
16 - 18 47.5 - 48.5 1.870 - 1.910 48/51
19 - 22 48.5 - 49.5 1.910 - 1.950 49/51
9 - 10 49.5 - 50.5 1.950 - 1.990 50/57
2.1/4” 11 50.5 - 51.5 1.990 - 2.030 51/57 1.1/2” 14 60
12 - 13 51.5 - 52.5 2.030 - 2.070 52/57
7 50.5 - 51.5 1.990 - 2.030 51G
2”
8 51.5 - 52.5 2.030 - 2.070 52G 1.1/2” 15 63
Gas
9 52.5 - 53.5 2.070 - 2.106 53G
7 53.5 - 54.5 2.106 - 2.145 54/63
8 54.5 - 55.5 2.145 - 2.185 55/63
2.1/2” 1.1/2” 16 66
9 55.5 - 56.5 2.185 - 2.225 56/63
10 56.5 - 57.5 2.225 - 2.265 57/63
7 66.5 - 67.5 2.580 - 2.620 67/76
8 67.5 - 68.5 2.620 - 2.660 68/76 1.1/2” 17 66
3”
9 - 10 68.5 - 69.5 2.660 - 2.695 69/76
11 69.5 - 70.5 2.695 - 2.735 70/76
52