Page 13 - Tube Tool Catalogue
P. 13

Expander with
                      Tube   Thk      Tube       Min       Max
                                                                         2.1/4” (57.15 mm) long rollers
                      O.D.            I.D.       I.D.    Expansion
                      inch   bwg   inch  mm   inch  mm  inch  mm    Model No.    Mandrel    Rollers Set.
                             10    2.482  63.0  2.390  60.7  2.702  68.6  T8012-2.3/4-10-16   TR-66
                             11    2.510  63.7  2.390  60.7  2.702  68.6  T8012-2.3/4-10-16   TR-66
                      2.3/4  12    2.532  64.3  2.390  60.7  2.702  68.6  T8012-2.3/4-10-16   TR-66
                      (69.85)  13  2.560  65.0  2.390  60.7  2.702  68.6  T8012-2.3/4-10-16  TM-95  TR-66
                             14    2.584  65.6  2.390  60.7  2.702  68.6  T8012-2.3/4-10-16   TR-66
                             15    2.606  66.1  2.390  60.7  2.702  68.6  T8012-2.3/4-10-16   TR-66
                             16    2.620  66.6  2.390  60.7  2.702  68.6  T8012-2.3/4-10-16   TR-66
                              8    2.670  67.8  2.560  65.0  2.829  71.8  T8012-3-8-9         TR-67
                                                                                   TM-96
                              9    2.701  68.6  2.560  65.0  2.829  71.8  T8012-3-8-9         TR-67
                             10    2.732  69.3  2.640  67.0  2.952  74.9  T8012-3-10-18       TR-67
                             11    2.760  70.1  2.640  67.0  2.952  74.9  T8012-3-10-18       TR-67
                             12    2.782  70.6  2.640  67.0  2.952  74.9  T8012-3-10-18       TR-67
                       3”    13    2.810  71.3  2.640  67.0  2.952  74.9  T8012-3-10-18       TR-67
                      (76.20)  14  2.834  71.9  2.640  67.0  2.952  74.9  T8012-3-10-18  TM-97  TR-67
                             15    2.856  72.5  2.640  67.0  2.952  74.9  T8012-3-10-18       TR-67
                             16    2.870  72.8  2.640  67.0  2.952  74.9  T8012-3-10-18       TR-67
                             17    2.884  73.3  2.640  67.0  2.952  74.9  T8012-3-10-18       TR-67
                             18    2.902  73.7  2.640  67.0  2.952  74.9  T8012-3-10-18       TR-67
                             13    3.311  84.1  3.190  81.0  3.464  88.0  T8012-3.1/2-13-18   TR-70
                             14    3.334  84.7  3.190  81.0  3.464  88.0  T8012-3.1/2-13-18   TR-70
                      3.1/2”
                             15    3.354  85.2  3.190  81.0  3.464  88.0  T8012-3.1/2-13-18  TM-98  TR-70
                      (88.90)
                             16    3.370  85.6  3.190  81.0  3.464  88.0  T8012-3.1/2-13-18   TR-70
                             17    3.385  86.0  3.190  81.0  3.464  88.0  T8012-3.1/2-13-18   TR-70
                             18    3.401  86.4  3.190  81.0  3.464  88.0  T8012-3.1/2-13-18   TR-70
                              3    3.480  88.4  3.425  87.0  3.780  96.0  T8012-3.1/2-3-4     TR-71
                              4    3.527  89.6  3.425  87.0  3.780  96.0  T8012-3.1/2-3-4     TR-71
                              8    3.670  93.2  3.582  91.0  3.940  100.0  T8012-3.1/2-8-9    TR-71
                              9    3.704  94.1  3.582  91.0  3.940  100.0  T8012-3.1/2-8-9    TR-71
                       4”    10    3.732  94.8  3.661  93.0  3.960  100.6  T8012-4-10-16      TR-72
                                                                                   TM-99
                     (100.60)  11  3.760  95.5  3.661  93.0  3.960  100.6  T8012-4-10-16      TR-72
                             12    3.783  96.1  3.661  93.0  3.960  100.6  T8012-4-10-16      TR-72
                             13    3.811  96.8  3.661  93.0  3.960  100.6  T8012-4-10-16      TR-72
                             14    3.834  97.4  3.661  93.0  3.960  100.6  T8012-4-10-16      TR-72
                             16    3.870  98.3  3.661  93.0  3.960  100.6  T8012-4-10-16      TR-72
                              3    3.980  101.1  3.940  100.0  4.291  109.0  T8012-4.1/2-3-4  TR-73
                              4    4.030  102.3  3.940  100.0  4.291  109.0  T8012-4.1/2-3-4  TR-73
                              8    4.170  105.9  4.020  102.0  4.370  111.0  T8012-4.1/2-8-9  TR-74
                      4.1/2”
                              9    4.204  106.8  4.020  102.0  4.370  111.0  T8012-4.1/2-8-9  TM-100  TR-74
                     (114.30)
                             10    4.232  107.5  4.100  104.0  4.450  113.0  T8012-4.1/2-10-16  TR-74
                             12    4.283  108.8  4.100  104.0  4.450  113.0  T8012-4.1/2-10-16  TR-74
                             16    4.370  111.0  4.100  104.0  4.450  113.0  T8012-4.1/2-10-16  TR-74
                              3    4.480  113.8  4.410  112.0  4.763  121.0  T8012-5-3-4      TR-76
                              4    4.527  115.0  4.410  112.0  4.763  121.0  T8012-5-3-4      TR-76
                              8    4.670  118.6  4.566  116.0  4.921  125.0  T8012-5-8-9      TR-77
                       5”     9    4.704  119.5  4.566  116.0  4.921  125.0  T8012-5-8-9      TR-77
                      (127.0)  10  4.732  120.2  4.606  117.0  4.960  126.0  T8012-5-10-16  TM-101  TR-78
                             11    4.763  121.0  4.606  117.0  4.960  126.0  T8012-5-10-16    TR-78
                             12    4.783  121.5  4.606  117.0  4.960  126.0  T8012-5-10-16    TR-78
                             14    4.834  122.8  4.606  117.0  4.960  126.0  T8012-5-10-16    TR-78
                             16    4.870  123.7  4.606  117.0  4.960  126.0  T8012-5-10-16    TR-78

                                                                                                                10
   8   9   10   11   12   13   14   15   16   17   18