Page 8 - HOT TAPPING CATALOG
P. 8

Hottap & LineStop Fittings



        Three Way Tee



                  LockSure Three Way Tee 150#
          Size   Part Number     L        H      Weight

         Inch  DN   Class 150#   Inches  mm  Inches  mm  Lbs.   Kg.
          4  100  PF-0404-15-LN-TR  11   279   8   203   60   27

          6  150  PF-0606-15-LN-TR  15   381   10   254  101   46
          8  200  PF-0808-15-LN-TR  16   406   11   279  166   75

         10  250  PF-1010-15-LN-TR  20   508   13   330  228   104
         12  300  PF-1212-15-LN-TR  22   559   14   356  340   155
         14  350  PF-1414-15-LN-TR  26   660   15   381  446   203       LockSure Three Way Tee 300#
         16  400  PF-1616-15-LN-TR  30   762   16   406  571   259
                                                                       Part Number      L        H        Weight



         18  450  PF-1818-15-LN-TR  33   838   18   457  658   299     Inch  DN   Class 300#   Inches  mm  Inches  mm  Lbs.   Kg.
         20  500  PF-2020-15-LN-TR  36   914   21   533  806   366
         22  550  PF-2222-15-LN-TR  40   1016   22   559  990   450   4   100  PF-0404-30-LN-TR  11   279   9   224   88   40
         24  600  PF-2424-15-LN-TR  43   1092   23   584  1225  557   6   150  PF-0606-30-LN-TR  15   381   11   279   160   73
         26  650  PF-2626-15-LN-TR  47   1194   25   635  1756  798   8   200  PF-0808-30-LN-TR  16   406   12   307   254   115
         28  700  PF-2828-15-LN-TR  49   1245   27   686  2051  932   10  250  PF-1010-30-LN-TR  20   508   14   363   360   164
         30  750  PF-3030-15-LN-TR  52   1321   29   737  2468  1122   12  300  PF-1212-30-LN-TR  22   559   15   391   528   240
         32  800  PF-3232-15-LN-TR  57   1448   31   787  3020  1373   14  350  PF-1414-30-LN-TR  26   660   17   419   695   316
         34  850  PF-3434-15-LN-TR  59   1499   34   864  3396  1544   16  400  PF-1616-30-LN-TR  30   762   18   447   881   400
                                                              18  450  PF-1818-30-LN-TR  33   838   20   503  1127  512
          36  900  PF-3636-15-LN-TR  61   1549   36   914  4095  1861   20  500  PF-2020-30-LN-TR  36   914   23   587  1406  639
                  LockSure Three Way Tee 600#
                 Part Number     L        H      Weight       22  550  PF-2222-30-LN-TR  40   1016   24   615  1707  776
                                                              24  600  PF-2424-30-LN-TR  43   1092   25   643  2154  979
         Inch  DN   Class 600#   Inches  mm  Inches mm  Lbs.   Kg.
                                                              26  650  PF-2626-30-LN-TR  47   1194   28   699  2635  1198
          4  100 PF-0404-60-LN-TR   11   279   8   234  131   59
                                                              28  700  PF-2828-30-LN-TR  49   1245   30   754  3194  1452
          6  150 PF-0606-60-LN-TR   15   381   10   292  263   120
                                                              30  750  PF-3030-30-LN-TR  52   1321   32   810  3776  1717
          8  200 PF-0808-60-LN-TR   16   406   11   321  408   185
                                                              32  800  PF-3232-30-LN-TR  57   1448   34   866  4366  1984
         10  250 PF-1010-60-LN-TR   20   508   13   380  635   288
                                                              34  850  PF-3434-30-LN-TR  59   1499   37   950  5043  2292
         12  300 PF-1212-60-LN-TR   22   559   14   409  795   362
                                                              36  900  PF-3636-30-LN-TR  61   1549   40   1006  5840  2655
         14  350 PF-1414-60-LN-TR   26   660   15   438  979   445

         16  400 PF-1616-60-LN-TR   30   762   16   467  1349  613
         18  450 PF-1818-60-LN-TR   33   838   18   526  1665  757
         20  500 PF-2020-60-LN-TR   36   914   21   613  2084  947
         22  550 PF-2222-60-LN-TR   40   1016   22   643  2548  1158

         24  600 PF-2424-60-LN-TR   43   1092   23   672  3129  1422
         26  650 PF-2626-60-LN-TR   47   1194   25   730  4052  1842
         28  700 PF-2828-60-LN-TR   49   1245   27   789  4681  2128
         30  750 PF-3030-60-LN-TR   52   1321   29   847  5524  2511
         32  800 PF-3232-60-LN-TR   57   1448   31   906  6347  2885

         34  850 PF-3434-60-LN-TR   59   1499   34   993  7210  3277   The figure in the above chart are indicative
         36  900 PF-3636-60-LN-TR   61   1549   36    1052  9900  4500   and may vary

    12
   3   4   5   6   7   8   9   10   11   12   13