Page 10 - HOT TAPPING CATALOG
P. 10
Hottap & LineStop Fittings
LockSure and SStop Flanges
SStop Flanges
Size Part Number Weight
Weight
Inch DN Class 150# Lbs. Kg.
4 100 PF-04-15-SN 33 15
6 150 PF-06-15-SN 51 23
8 200 PF-08-15-SN 86 39
10 250 PF-10-15-SN 123 56
12 300 PF-12-15-SN 189 86
Class 300#
4 100 PF-04-30-SN 51 23
6 150 PF-06-30-SN 97 44
8 200 PF-08-30-SN 147 67
10 250 PF-10-30-SN 216 98
12 300 PF-12-30-SN 326 148
LockSure Flanges
Size
Weight Part Number Weight Part Number Weight Part Number Weight
Inch DN Class 150# Lbs. Kg. Class 300# Lbs. Kg. Class 600# Lbs. Kg.
4 100 PF-04-15-LN 33 15 PF-04-30-LN 51 23 PF-04-60-LN 84 38
6 150 PF-06-15-LN 51 23 PF-06-30-LN 97 44 PF-06-60-LN 167 76
8 200 PF-08-15-LN 86 39 PF-08-30-LN 147 67 PF-08-60-LN 260 118
10 250 PF-10-15-LN 123 56 PF-10-30-LN 216 98 PF-10-60-LN 418 190
12 300 PF-12-15-LN 189 86 PF-12-30-LN 326 148 PF-12-60-LN 519 236
14 350 PF-14-15-LN 251 114 PF-14-30-LN 429 195 PF-14-60-LN 634 288
16 400 PF-16-15-LN 321 146 PF-16-30-LN 543 247 PF-16-60-LN 884 402
18 450 PF-18-15-LN 370 168 PF-18-30-LN 711 323 PF-18-60-LN 1.102 501
20 500 PF-20-15-LN 464 211 PF-20-30-LN 902 410 PF-20-60-LN 1.397 635
22 550 PF-22-15-LN 579 263 PF-22-30-LN 1.102 501 PF-22-60-LN 1.718 781
24 600 PF-24-15-LN 689 313 PF-24-30-LN 1.366 621 PF-24-60-LN 2.075 943
26 650 PF-26-15-LN 1.003 456 PF-26-30-LN 1.635 743 PF-26-60-LN 2.666 1.212
28 700 PF-28-15-LN 1.175 534 PF-28-30-LN 2.000 909 PF-28-60-LN 3.078 1.399
30 750 PF-30-15-LN 1.388 631 PF-30-30-LN 2.328 1.058 PF-30-60-LN 3.590 1.632
32 800 PF-32-15-LN 1.736 789 PF-32-30-LN 2.697 1.226 PF-32-60-LN 4.127 1.876
34 850 PF-34-15-LN 1.912 869 PF-34-30-LN 3.089 1.404 PF-34-60-LN 4.646 2.112
36 900 PF-36-15-LN 2.308 1.049 PF-36-30-LN 3.546 1.612 PF-36-60-LN 5.370 2.441
The figure in the above chart are indicative and may vary
14