Page 6 - HOT TAPPING CATALOG
P. 6

Hottap & LineStop Fittings



        LineStop Fittings



                 LineStop LockSure Fitting 150#

          Size   Part Number     L        H      Weight

         Inch  DN   Class 150#   Inches  mm  Inches  mm  Lbs.  Kg.

          4  100  PF-0404-15-LN-AR   11   273   6   165  51   23
          6  150  PF-0606-15-LN-AR   14   356   8   202  84   38
          8  200  PF-0808-15-LN-AR   16   412   9   240  139   63
         10  250  PF-1010-15-LN-AR   20   508   11   280  195   89
         12  300  PF-1212-15-LN-AR   22   550   13   322  296  135

         14  350  PF-1414-15-LN-AR   26   660   14   347  389  177
                                                                       LineStop LockSure Fitting 300#
         16  400  PF-1616-15-LN-AR   30   762   16   395  498  226
                                                                Size    Part Number     L        H      Weight
         18  450  PF-1818-15-LN-AR   33   838   17   420  574  261

         20  500  PF-2020-15-LN-AR   36   914   18   447  711  323   Inch  DN   Class 300#   Inches  mm  Inches  mm  Lbs.  Kg.
         22  550  PF-2222-15-LN-AR   40   1016   19   477  880  400
                                                               4   100  PF-0404-30-LN-AR  11   273   7   172  78   36
         24  600  PF-2424-15-LN-AR   43   1092   20   512  1071  487
                                                               6   150  PF-0606-30-LN-AR  14   356   8   207  141   64
         26  650  PF-2626-15-LN-AR   47   1194   21   530  1547  703
                                                               8   200  PF-0808-30-LN-AR  16   412   10   242  225  102
         28  700  PF-2828-15-LN-AR   49   1245   22   565  1809  822
                                                               10  250  PF-1010-30-LN-AR  20   508   11   290  324  147
         30  750  PF-3030-15-LN-AR   56   1423   24   612  2160  982
                                                               12  300  PF-1212-30-LN-AR  22   550   13   330  396  180
         34  850  PF-3434-15-LN-AR   61   1541   27   677  2974  1352
                                                               14  350  PF-1414-30-LN-AR  26   660   14   347  572  260
         36  900  PF-3636-15-LN-AR   65   1651   28   710  3588  1631   16  400  PF-1616-30-LN-AR  30   762   16   395  801  364

                 LineStop LockSure Fitting 600#                18  450  PF-1818-30-LN-AR  33   838   17   427  1035  471
                                                               20  500  PF-2020-30-LN-AR  36   914   18   460  1302  592
          Size    Part Number    L        H      Weight
                                                               22  550  PF-2222-30-LN-AR  40   1016   20   507  1586  721
         Inch  DN   Class 600#   Inches  mm  Inches  mm  Lbs.  Kg.   24  600  PF-2424-30-LN-AR  43   1092   22   547  1985  902

          4  100  PF-0404-60-LN-AR   11   273   7   182  120   55   26  650  PF-2626-30-LN-AR  47   1194   22   562  2405  1093
          6  150  PF-0606-60-LN-AR   14   356   9   227  242  110   28  700  PF-2828-30-LN-AR  49   1245   23   595  2928  1331
          8  200  PF-0808-60-LN-AR   16   412   11   270  376  171   30  750  PF-3030-30-LN-AR  56   1423   25   632  3438  1563

         10  250  PF-1010-60-LN-AR   20   508   13   320  595  270   34  850  PF-3434-30-LN-AR  61   1541   27   692  3978  1808
         12  300  PF-1212-60-LN-AR   22   550   14   352  743  338   36  900  PF-3636-30-LN-AR  65   1651   29   725  5283  2401

         14  350  PF-1414-60-LN-AR   26   660   15   375  910  414
         16  400  PF-1616-60-LN-AR   30   762   16   402  1.262 573
         18  450  PF-1818-60-LN-AR   33   838   17   435  1.565 711

         20  500  PF-2020-60-LN-AR   36   914   20   502  1.970  895
         22  550  PF-2222-60-LN-AR   40   1.016  21   532  2.416 1.098
         24  600  PF-2424-60-LN-AR   43   1.092  22   557  2.944 1.338
         26  650  PF-2626-60-LN-AR   47   1.194  25   642  3.802 1.728
         28  700  PF-2828-60-LN-AR   49   1.245  25   645  4.391 1.996
         30  750  PF-3030-60-LN-AR   56   1.423  27   692  5.154 2.343
                                                                The figure in the above chart are indicative
         34  850  PF-3434-60-LN-AR   61   1.541  30   760  5.924 2.693
                                                                and may vary
         36  900  PF-3636-60-LN-AR   65   1.651  31   777  7.771 3.532
    10
   1   2   3   4   5   6   7   8   9   10   11