Page 19 - Tube Tool Catalogue
P. 19
SPARE ROLLER SET MODEL SPARE MANDREL MODEL Over Roll
Tube Sheet Thickness Range
1/2” 3/4” 1.1/8” 1.5/8” 2.1/8” Drum Header Short SQ
to to to to to Type Type Series Tube Sheet Thickness
7/8” 1.1/8” 1.5/8” 2.1/8” 2.5/8” Tube Projection
2 3 4 5 6
342-RS 343-RS 344-RS 345-RS 346-RS 12”
362-RS 363-RS 364-RS 365-RS 366-RS TDM-21 THM-21 TSM-21
372-RS 373-RS 374-RS 375-RS 376-RS
332-RS 333-RS 334-RS 335-RS 336-RS
372-RS 373-RS 374-RS 375-RS 376-RS
382-RS 383-RS 384-RS 385-RS 386-RS TDM-22 THM-22 TSM-22
392-RS 393-RS 394-RS 395-RS 396-RS
402-RS 403-RS 404-RS 405-RS 406-RS
402-RS 403-RS 404-RS 405-RS 406-RS
412-RS 413-RS 414-RS 415-RS 416-RS 3/4
422-RS 423-RS 424-RS 425-RS 426-RS TDM-23 THM-23 TSM-23
432-RS 433-RS 434-RS 435-RS 436-RS
442-RS 443-RS 444-RS 445-RS 446-RS
432-RS 433-RS 434-RS 435-RS 436-RS
442-RS 443-RS 444-RS 445-RS 446-RS
TDM-24 THM-24 TSM-24
452-RS 453-RS 454-RS 455-RS 456-RS
472-RS 473-RS 474-RS 475-RS 476-RS
462-RS 463-RS 464-RS 465-RS 466-RS
472-RS 473-RS 474-RS 475-RS 476-RS
482-RS 483-RS 484-RS 485-RS 486-RS 1”
492-RS 493-RS 494-RS 495-RS 496-RS TDM-25 THM-25 TSM-25
502-RS 503-RS 504-RS 505-RS 506-RS
512-RS 513-RS 514-RS 515-RS 516-RS
522-RS 523-RS 524-RS 525-RS 526-RS
512-RS 513-RS 514-RS 515-RS 516-RS TDM-26 THM-26 TSM-26
16