Page 21 - HOT TAPPING CATALOG
P. 21

Tapping Machines






                     HOTTAP, LINESTOP CUTTERS  &  PILOT DRILL

          Nominal   Standard Hottap Cutters   LineStop Cutters   Pilot Drills
         Ø inch  Ø mm  Stock Number  Lbs   Kg   Stock Number  Lbs   Kg  Stock Number  Lbs  Kg
          14   350   PTC-5000-14  41,8  19,0   PLC-5000-14  48,4  22,0  PPD-5000-14  5,5  2,5
          16   400   PTC-5000-16  61,6  28,0   PLC-5000-16  63,8  29,0  PPD-5000-16  5,9  2,7
          18   450   PTC-5000-18  53,5  34,0   PLC-5000-18  83,6  38,0  PPD-5000-18  5,9  2,7
          20   500   PTC-5000-20  84,0  38,0   PLC-5000-20  99,0  45,0  PPD-5000-20  6,6  3,0
          22   550   PTC-5000-22  98,0  44,5   PLC-5000-22  125,0  56,8  PPD-5000-22  7,5  3,4
          24   600   PTC-5000-24  125,0  56,8   PLC-5000-24  126,0  57,3  PPD-5000-24  8,0  3,6
          26   650   PTC-5000-26  126,0  57,3   PLC-5000-26  156,0  70,9  PPD-5000-26  8,5  3,9
          28   700   PTC-5000-28  156,0  70,9   PLC-5000-28  232,0 105,5  PPD-5000-28  10,5  4,8
          30   750   PTC-5000-30  232,0  105,5  PLC-5000-30  275,0 125,0  PPD-5000-30  11,0  5,0
          32   800   PTC-5000-32  275,0  125,0  PLC-5000-32  330,0 150,0  PPD-5000-32  15,0  6,8
          34   850   PTC-5000-34  230,0  104,5  PLC-5000-34  395,0 179,5  PPD-5000-36  15,0  6,8
          36   900   PTC-5000-36  395,0  179,5  PLC-5000-36  430,0 195,5  PPD-5000-20  18,0  8,2




























































                                                                                                                   25
   16   17   18   19   20   21   22   23