Page 18 - HOT TAPPING CATALOG
P. 18

Tapping Machines




        PTM-3000 series





                LS PLUG HOLDER                                  CUTTER  HOLDER
                                                                Size
                                                            inch     mm      Stock Number
                             PPH-3000-0420                   4       100     PCH-3000-04
                                                           6 - 20   150 - 500   PCH-3000-06








                                         RAISED FACE (RF) ADAPTOR
              Size               Class 150                 Class 300                Class 600

           inch   mm    Lb.   Kg.   Stock Number   Lb.   Kg.   Stock Number   Lb.   Kg.   Stock Number
            3      80   54   25    PHA-3000-15-03   55   25   PHA-3000-30-03   57   26   PHA-3000-60-03
            4     100   57   26    PHA-3000-15-04   65   30   PHA-3000-30-04   80   36   PHA-3000-60-04
            6     150   70   32    PHA-3000-15-06   95   43   PHA-3000-30-06   146   66   PHA-3000-60-06
            8     200   85   39    PHA-3000-15-08   100   45   PHA-3000-30-08   150   68   PHA-3000-60-08
           10     250   115   52   PHA-3000-15-10   155   70   PHA-3000-30-10   200   91   PHA-3000-60-10
           12     300   170   77   PHA-3000-15-12   215   98   PHA-3000-30-12   315   143   PHA-3000-60-12
           14     350   260   118   PHA-3000-15-14   315   143   PHA-3000-30-14   510   232   PHA-3000-60-14
           16     400   325   148   PHA-3000-15-16   415   189   PHA-3000-30-16   580   264   PHA-3000-60-16
           18     450   550   250   PHA-3000-15-18   610   277   PHA-3000-30-18   730   332   PHA-3000-60-18
           20     500   680   309   PHA-3000-15-20   790   359   PHA-3000-30-20   990   450   PHA-3000-60-20

































    22
   13   14   15   16   17   18   19   20   21   22   23